IUH Rod Seal Hydraulic Seal Wholesale
IUH Hydraulic Rod Seal overview
DJF offers premium, wear-resistant IUH rod seals designed for high-pressure hydraulic cylinders. DJF is a direct hydraulic seal manufacturer and wholesale supplier, serving repair workshops, equipment dealers and OEM buyers worldwide. Get factory-direct pricing, custom sizes, and fast global shipping. Request a free quote today!
Key parameters
| Parameter | Value |
|---|---|
| Material | Nitrile Rubber (NBR) / Hydrogenated Nitrile Rubber (H-NBR) |
| Performance | Pressure: ≤14 MPa, Temperature: -25°C to 100°C; |
| Application | The main seal for the hydraulic cylinder piston rod prevents fluid leakage; |
Available sizes
67 size(s) recorded for this profile. Dimensions in millimetres unless noted otherwise.
| Part Number | Inner Diameter | Outer Diameter | Height | Groove Width |
|---|---|---|---|---|
| CU0276-N5 | 25 | 33 | 5 | 5.7 |
| CU0357-N3 | 30 | 40 | 6 | 7 |
| CU0424-N3 | 35 | 45 | 6 | 7 |
| CU0497-N4 | 40 | 50 | 6 | 7 |
| CU2749-E0 | 40 | 50 | 7 | 8 |
| CU0567-N4 | 45 | 55 | 6 | 7 |
| CU0568-E1 | 45 | 55 | 7 | 8 |
| CU0619-N3 | 50 | 60 | 6 | 7 |
| CU2445-E0 | 50 | 63 | 10 | 11 |
| CU0694-N3 | 55 | 65 | 6 | 7 |
| CU2571-E0 | 55 | 68 | 10 | 11 |
| CU0746-N3 | 60 | 70 | 6 | 7 |
| CU2965-E0 | 60 | 73 | 10 | 11 |
| CU0809-N2 | 65 | 75 | 6 | 7 |
| CU2967-E0 | 65 | 78 | 10 | 11 |
| CU3615-N0 | 65 | 80 | 9 | 10 |
| CU0849-N0 | 70 | 80 | 6 | 7 |
| CU2791-E0 | 70 | 83 | 10 | 11 |
| CU0857-N2 | 70 | 85 | 9 | 10 |
| CU0901-N4 | 75 | 85 | 6 | 7 |
| CU2961-E0 | 75 | 88 | 10 | 11 |
| CU3090-N2 | 75 | 90 | 9 | 10 |
| CU0939-N3 | 80 | 90 | 6 | 7 |
| CU2750-E0 | 80 | 93 | 10 | 11 |
| CU2665-E0 | 80 | 95 | 10 | 11 |
| CU3091-N2 | 80 | 95 | 9 | 10 |
| CU3027-E0 | 85 | 100 | 10 | 11 |
| CU0984-N1 | 85 | 100 | 9 | 10 |
| CU0989-N0 | 85 | 105 | 12 | 13 |
| CU1025-E0 | 90 | 105 | 10 | 11 |
| CU1024-N3 | 90 | 105 | 9 | 10 |
| CU1030-N0 | 90 | 110 | 12 | 13 |
| CU2984-E0 | 95 | 110 | 10.5 | 11.5 |
| CU1051-N2 | 95 | 110 | 9 | 10 |
| CU1056-N0 | 95 | 115 | 12 | 13 |
| CU2751-E0 | 100 | 115 | 10 | 11 |
| CU1082-N3 | 100 | 115 | 9 | 10 |
| CU1089-N1 | 100 | 120 | 12 | 13 |
| CU1089-N2 | 100 | 120 | 12 | 13 |
| CU1126-N0 | 105 | 120 | 10 | 11 |
| CU1125-N1 | 105 | 120 | 9 | 10 |
| CU1128-N0 | 105 | 125 | 12 | 13 |
| CU3582-N0 | 110 | 125 | 10 | 11 |
| CU1157-N3 | 110 | 125 | 9 | 10 |
| CU1163-E0 | 110 | 130 | 10 | 11 |
| CU1164-N1 | 110 | 130 | 12 | 13 |
| CU3583-N0 | 115 | 130 | 10 | 11 |
| CU1195-N0 | 115 | 130 | 9 | 10 |
| CU1935-N0 | 115 | 135 | 12 | 13 |
| CU1184-N0 | 115 | 135 | 16 | 17 |
| CU1220-N3 | 120 | 135 | 9 | 10 |
| CU1222-E0 | 120 | 140 | 10 | 11 |
| CU1223-N0 | 120 | 140 | 12 | 13 |
| CU1224-N0 | 120 | 140 | 15 | 16 |
| CU1252-N3 | 125 | 140 | 9 | 10 |
| CU1256-N1 | 125 | 145 | 12 | 13 |
| CU1281-N0 | 130 | 145 | 10 | 11 |
| CU1280-N0 | 130 | 145 | 9 | 10 |
| CU1283-N0 | 130 | 150 | 12 | 13 |
| CU2264-N2 | 135 | 150 | 9 | 10 |
| CU1323-N2 | 140 | 155 | 9 | 10 |
| CU1325-N1 | 140 | 160 | 12 | 13 |
| CU1343-N0 | 145 | 160 | 9 | 10 |
| CU1359-N2 | 150 | 165 | 9 | 10 |
| CU3092-N1 | 160 | 180 | 12 | 13 |
| CU3494-N1 | 170 | 190 | 12 | 13 |
| CU1483-N2 | 180 | 200 | 12 | 13 |
Applications
- Hydraulic cylinders on excavators, loaders, cranes and other mobile machinery
- Industrial cylinders, presses and hydraulic power units
- Replacement seal programmes for maintenance and repair workshops
Request a quote
Send your part number, size list or drawing with quantity to DJF Seal for a quotation. We supply B2B, wholesale and OEM volumes with export packing.
Write your message here and send it to us







