TC Skeleton Oil Seal (NBR) | Full Sizes Wholesale

Short Description:

Looking for high-quality TC Skeleton Oil Seals (NBR)? As a leading factory, we offer durable double-lip rotary shaft seals for machinery. Get a free quote now!


Product Detail

Product Tags

TC Skeleton Oil Seal (NBR) overview

Looking for high-quality TC Skeleton Oil Seals (NBR)? DJF as a leading hydraulic seals factory, we offer durable double-lip rotary shaft seals for machinery. Get a free quote now!

Key parameters

Parameter Value
Material Metal shell + NBR
Function The key to achieving an effective dynamic seal lies in the rubber sealing lip within the structure. Once installed, this lip presses firmly against the surface of a high-speed rotating shaft, creating an extremely thin oil film. This film serves a dual purpose: it provides a sealing effect while ensuring that the oil is not completely wiped away, thereby maintaining a balance between lubrication and sealing during long-term operation.

Available sizes

5125 size(s) recorded full standard sizes, support custom size. Dimensions in millimetres unless noted otherwise.

Inner Diameter Outer Diameter Height Inner Diameter Outer Diameter Height Inner Diameter Outer Diameter Height
6 11  4  11 21  7  10 25  7 
6 12  6  11 21  8  10 25  5 
5 12  5  12 21  7  10 25  5 
6 12  4  12 21  5  11 25  7 
8 12  3  12 21  4  11 25  8 
7 14  4  15 21  5  12 25  10 
8 14  4  10 22  5  12 25  8 
8 14  5  5 22  7  12 25  7 
8 14  8  6 22  5  12 25  6 
6 15  4  6 22  7  12 25  5 
5 15  4  6 22  8  12.5 25  7 
5 15  6  7 22  7  12.5 25  8 
6 15  5  8 22  10  13 25  7 
6 15  4  8 22  8  13 25  6 
7 15  5  8 22  7  13 25  5 
8 15  5  8 22  6  13 25  5 
10 15  4  8 22  6  13 25  5 
5 16  6  8 22  5  13.5 25  10 
5 16  7  8 22  4  14 25  7 
6 16  7  9 22  7  14 25  5 
6 16  6  9 22  8  15 25  10 
6 16  5  9 22  10  15 25  8 
7 16  5  10 22  8  15 25  7 
7 16  7  10 22  7  15 25  6 
8 16  3  10 22  6  15 25  5 
8 16  5  10 22  5  15 25  4 
8 16  6  11 22  6  16 25  7 
8 16  7  11 22  7  16 25  6 
8 16  8  12 22  9  16 25  5 
9 16  4  12 22  8  17 25  3 
9 16  7  12 22  7  17 25  4 
9.5 16  4  12 22  6  17 25  4 
10 16  4  12 22  5  17 25  5 
10 16  5  12 22  4  17 25  6 
10 16  6  12.45 22  6  17 25  7 
10 16  7  12.5 22  6  17 25  8 
8 17  7  13 22  5  18 25  7 
8 17  5  13 22  6  18 25  5 
8 17  4  13 22  7  19 25  6 
10 17  5  13 22  10  20 25  5 
11 17  4  14 22  8  12.7 25  6 
12 17  4  14 22  7  15 26  7 
8 18  7  14 22  6  8 26  7 
7 18  4  14 22  5  9 26  7 
7 18  7  14 22  4  10 26  5 
8 18  5  15 22  7  10 26  7 
8 18  7  15 22  5  10 26  8 
9 18  7  15 22  4  11 26  7 
10 18  4  16 22  3  12 26  5 
10 18  5  16 22  4  12 26  5 
10 18  5  16 22  5  12 26  6 
10 18  6  16 22  7  12 26  7 
10 18  7  10 23  5  12 26  8 
10 18  8  12 23  7  13 26  5 
12 18  5  12 23  6  13 26  7 
12 18  7  13 23  7  13 26  8 
5 19  5  15 23  3  14 26  7 
5 19  7  15 23  4  14 26  8 
6 19  7  15 23  6  15 26  9 
8 19  7  15 23  7  15 26  7 
8 19  4  15 23  8  15 26  6 
9 19  5  6 24  8  15 26  5 
9 19  6  7 24  7  15 26  5 
10 19  7  8 24  7  16 26  12 
10 19  6  9 24  7  16 26  8 
10 19  5  10 24  7  16 26  7 
10 19  4  10 24  6  16 26  6 
11 19  4  10 24  5  16 26  5 
11 19  5  11 24  7  17 26  7 
11 19  6  12 24  8  17 26  6 
12 19  3  12 24  7  17 26  5 
12 19  4  12 24  6  17 26  5 
12 19  5  12 24  5  18 26  5 
12 19  9  12 24  5  18 26  5 
13 19  4  12 24  4  18 26  6 
6 20  6  13 24  7  18 26  7 
7 20  7  14 24  8  19 26  6 
8 20  7  14 24  7  20 26  4 
8 20  5  14 24  6  20 26  5 
9 20  5  14 24  5  12 27  7 
9 20  7  14 24  4  12 27  8 
9.8 20  5  15 24  4  12 27  9 
10 20  8  15 24  5  13 27  7 
10 20  7  15 24  6  13 27  8 
10 20  6  15 24  6  13 27  8 
10 20  5  15 24  7  14 27  7 
10 20  5  15 24  10  14 27  10 
10 20  4  16 24  7  15 27  7 
11 20  4  16 24  5  15 27  6 
12 20  8  16 24  4  15 27  5 
12 20  7  16 24  3  16 27  6 
12 20  6  17 24  5  16 27  7 
12 20  5  17 24  7  17 27  7 
13 20  5  17 24  8  17 27  6 
14 20  3  18 24  4  17 27  5 
14 20  5  18 24  7  17 27  4 
14 20  7  8 25  7  18 27  5 
10 21  7  8 25  8  18 27  7 
10 21  5  10 25  10  19 27  4 
10 21  4  10 25  8  19 27  5 

Please contact us directly for more sizes.

Selection guide

To select the correct part, confirm the cylinder bore and rod diameter, the groove dimensions, the operating pressure and temperature, and the medium used. Check rod, housing, height and groove dimensions before ordering. Where a value is not stated above, confirm against drawing before ordering.

Request a quote

Send your part number, size list or drawing with quantity to DJF Seal for a quotation. We supply B2B, wholesale and OEM volumes with export packing.

Leave Your Message


Write your message here and send it to us

Leave Your Message

No:87001