VB / DLI Pivot Dust Seal | Wholesale

Short Description:

VB / DLI Pivot Dust Seal overview Premium VB / DLI Pivot Dust Seals direct from DJF hydraulic seals manufacturer. We offer competitive wholesale pricing, reliable supply chain, and low...


  • Material: PU + Iron
  • Temperature: -40°C to 110°C

Product Detail

Product Tags

VB / DLI Pivot Dust Seal overview

Premium VB / DLI Pivot Dust Seals direct from DJF hydraulic seals manufacturer. We offer competitive wholesale pricing, reliable supply chain, and low MOQ for global distributors. Inquire today!

Key parameters

Parameter Value
Material PU + Iron
Performance Temperature: -40°C to 110°C;
Function Blocks soil, sand, gravel, dust, muddy water, and construction debris from entering the gap between the hinge pin and bushing, preventing impurities from damaging the pin and bushing, and eliminating scoring or seizing at the articulation point; also blocks fine dust.

Available sizes

589 size(s) recorded for this profile. Dimensions in millimetres unless noted otherwise.

Inner Diameter Outer Diameter Height
19 25.5 3.17
20 28 5
25.4 31.75 3.18
25 35 4
25 35 5
25 38.1 8
30 40 4
30 40 5
30 40 6
30 40 7
30 42 6
31.75 44.45 6.35
31.75 44.45 8
31.75 44.45 9.525
32 44 7
34.925 47.625 6.35
34.93 47.63 8
35 45 4
35 45 5
35 45 6
35 45 7
35 47 7
38 48 4
38 48 5
38 48 7
38.1 47.625 9.825
38.1 47.6 6.3
38 50 4
38.1 50.8 6.35
38.1 57.2 9.525
38.17 50.8 8
40 50 4
40 50 4.2
40 50 5
40 50 6
40 50 7
40 50 8
40 52 5
40 52 6
40 52 7
40 53 8
40 54 8
40 55 4
40 55 5
40 55 6
40 55 7
40 55 8
40 55 10
41.27 50.8 4.46
41.27 53.97 6.35
41.28 53.95 8
44 54 5
44.45 57.15 6.35
44.45 57.25 6.35
44.45 57.15 8
44.45 57.55 9.525
44.45 61.9 11
44.45 62.1 9.525
44.95 57.15 8
45 55 3.2
45 55 4
45 55 5
45 55 6
45 55 7
45 55 8
45 55 7.5
45 57 7
45 59 9
45 60 4
45 60 5
45 60 6
45 60 7.5
45 60 8
45 60 9
45 60 10
45 62 5
45 65 4
45 65 5
47.62 61.9 9.5
47.63 60.33 8
47.625 63.5 9.525
48 58 5
50 60 4
50 60 4.5
50 60 5
50 60 6
50 60 7
50 60 8
50 62 7
50 63 4
50 63 6
50 63 8
50 63.5 6
50 63.5 9
50 64 7
50 64 8
50 65 4
50 65 5
50 65 6
50 65 7
50 65 7.5
50 65 8
50 65 9
50 70 4
50 70 8
50 72 8
50 75 4
50 80 5
50 80 8
50.8 60.325 4.76
50.8 60.535 9.525
50.8 63.5 6.35
50.8 63.5 8
50.8 65 11
50.8 68.5 9.525
50.8 69.85 9.525
50.8 85.825 7.937
50 68 11
50 69 11
52 70 8
53.98 66.68 7.94
53.97 73.02 9.525
55 65 3
55 65 4
55 65 5
55 65 6
55 65 8
55 68 4
55 68 5
55 68 6
55 68 7
55 68 8
55 68 10
55 69 8
55 69 11
55 70 4
55 70 5
55 70 6
55 70 7
55 70 7.5
55 70 8
55 73 11
55 74 11
55 75 4
56 70 7.5
57 75 9.525
57 76 9.525
57.15 68.85 7.9
57.15 69.85 6.35
57.15 69.85 8
57.15 69.95 6.35
57.15 76.2 7.9
57.15 76.2 9.525
57.15 76 11
57.5 69.95 6.35
60 70 4
60 70 5
60 70 6
60 70 7
60 70 8
60 72 8
60 73 4
60 73 6
60 73 8
60.3 73.025 6.3
60.3 73.025 7.9
60 74 8
60 75 4
60 75 5
60 75 6
60 75 7
60 75 7.5
60 75 8
60 78 7
60 78 8
60 80 4
60 80 8
60 85 5
60 85 8
60 80 12
63 75 7
63 76 8
63 77 8
63 78 6
63 78 7.5
63 78 8
63 78 9
63 80 10
63 83 10
63.5 76.2 4.76
63.5 76.2 6.35
63.5 76.2 7.94
63.5 76.2 8
63.5 76.25 10.49
63.5 82.7 9.525
63.5 85.55 9.52
65 75 4
65 75 5
65 75 6
65 75 7
65 75 8
65 79 8
65 80 4
65 80 5
65 80 6
65 80 7
65 80 8
65 80 10
65 80 12
65 85 4
65 85 5
65 85 8
65 85 10
66.68 79.38 6.35
66.8 85.23 8
68.85 82.55 7.9
69.5 95.5 12.7
69.85 82.55 7.94
69.85 82.55 8
69.85 82.55 9.525
69.85 95.5 12.7
70 80 4
70 80 5
70 80 6
70 80 7
70 80 8
70 83 6
70 83 7
70 83 8
70 84 4
70 84 8
70 85 4
70 85 5
70 85 6
70 85 7
70 85 7.5
70 85 8
70 85 9
70 90 4
70 90 5
70 90 6
70 90 7
70 90 8
70 90 10
70 90 12
70 90 14
70 95 8
71 85 4
71 85 5
71 86 4
71 86 5
71 86 6
71 86 8
75 85 4
75 85 5
75 85 6
75 85 7
75 85 7.5
75 85 8
75 88 9
75 89 8
75 90 4
75 90 5
75 90 6
75 90 7
75 90 7.5
75 90 8
75 95.5 8
75 90 10
75 95 12
76 95.2 7.9
76.2 88.9 6.35
76.2 88.9 7.94
76.2 95.2 7.9
76.2 95.25 9.52
76.2 102 12.7
80 90 4
80 90 4.5
80 90 5
80 90 6
80 90 7
80 90 8
80 92 7
80 93 6
80 93 7
80 93 8
80 94 4
80 94 8
80 95 4
80 95 5
80 95 6
80 95 7
80 95 8
80 95 9
80 95 10
80 96 8
80 100 4
80 100 5
80 100 6
80 100 7
80 100 8
80 100 10
80 105 8
80 110 4
80 110 8
82.55 95.25 7.95
82.55 95.38 7.92
82.5 98.6 8
82.5 108 8
83.5 108.2 12.7
85 95 5
85 95 7
85 95 8
85 97 7
85 99 8
85 100 4
85 100 5
85 100 5.5
85 100 6
85 100 7
85 100 8
85 105 8
88 101.5 8
88.9 101.6 6.35
88.9 101.6 7.94
88.9 104.78 7.94
88.9 105.13 6.3
88.9 105.13 8
88.9 107.95 12.7
88.9 108.1 7.92
88.9 114.3 12.7
90 100 4.5
90 100 5
90 100 6
90 100 7
90 100 8
90 104 8
90 105 4
90 105 5
90 105 6
90 105 7
90 105 8
90 105 10
90 105 11
90 105 12
90 106 5
90 106 6
90 106 8
90 110 4
90 110 5
90 110 6
90 110 7
90 110 8
90 110 9.5
90 110 10
90 110 12
90 115 6
90 115 8
90 115 10
90 120 6
90 120 8
90 125 8
90 130 7
91.5 104.25 8
91.5 130.5 9
95 107 9
95 109 8
95 110 4
95 110 6
95 110 7
95 110 8
92.25 111.28 7.92
95.25 114.43 7.92
95.25 114.3 12.7
95 115 7
95 115 8
95 115 10
95 120 12
97.1 120 12.7
100 110 4
100 110 5
100 110 7
100 110 8
100 112 8
100 114 8
100 115 4
100 115 5
100 115 6
100 115 7
100 115 8
100 115 9
100 116 5
100 116 6
100 116 8
100 117.5 8
100 120 4
100 120 7
100 120 8
100 120 10
100 125 4
100 125 6
100 125 8
100 125 10
100 130 8
100 140 8
100 140 12
100 140 13
101.6 117.63 7.92
101.6 120.65 7.9
101.6 120 12.7
101.6 127 12.7
105 120 4
105 120 5
105 120 6
105 120 7
105 120 8
105 120 10
105 121 9
105 125 7
105 125 10
107.9 120.8 8
107.95 120.7 9.2
110 120 4
110 120 6
110 120 7
110 120 8
110 125 4
110 125 5
110 125 5.5
110 125 6
110 125 7
110 125 8
110 125 9
110 125 10
110 126 8
110 126 9
110 130 5
110 130 6
110 130 7
110 130 8
110 130 9
110 130 10
110 135 5
110 135 6
110 135 8
110 135 9
110 135 10
110 140 8
110 140 10
112 125 9
114.3 130.1 7.9
114.3 133.5 7.92
115 125 6
115 130 4
115 130 7
115 130 8
115 130 9
115 130 10
115 130 11
115 131 9
115 135 6
115 135 8
115 135 10
115 138 8
116.8 140.2 8
120 130 6
120 130 7
120 130 8
120 135 4
120 135 5
120 135 6
120 135 7
120 135 8
120 136 8
120 136 9
120 140 6
120 140 7
120 140 8
120 140 10
120 145 8
120 150 8
120 150 10
120 150 12
120 155 8
120.65 136.525 7.938
121.7 146.3 12.7
125 135 8
125 140 4
125 140 7
125 140 8
125 140 10
125 145 8
125 145 10
125 148 8
127 146.05 7.94
127 146.2 7.92
127 146.3 12.7
127 152.4 7.9
129.85 154 8
130 140 7
130 145 4
130 145 6
130 145 7
130 145 7.5
130 145 8
130 145 10
130 150 4
130 150 6
130 150 7
130 150 8
130 150 9
130 150 10
130 154 6
130 154 7
130 154 8
130 155 8
130 155 10
130 160 6
130 160 8
130 160 10
130 160 12
135 145 8
135 150 8
135 150 9
135 150 12.7
136 150 9
139.7 158.75 7.9
140 155 7
140 155 8
140 160 8
140 160 9.5
140 160 10
140 164 8
140 165 8
140 170 8
140 170 12
145 160 8
145 165 7.5
150 160 6
150 160 7
150 165 7
150 165 8
150 170 8
150 170 10
150 175 8
150 175 10
150 180 8
150 180 10
150 180 12
160 175 7
160 175 8
160 175 10
160 180 7.5
160 180 8
160 180 10
160 185 5
160 185 10
160 185 12
160 190 8
160 190 10
160 190 12
160 190 13
165.1 184.15 7.9
170 190 8
170 190 10
170 200 10
170 200 13
180 200 8
180 200 10
180 204 8
180 205 12
180 210 8
180 210 10
180 210 13
180 210 15
190 210 8
200 220 8
200 220 10
200 225 12
200 230 10
200 230 12
200 230 13
200 235 15
202 230.8 8
210 235 12
220 255 15
230 260 10
240 275 15
279.32 305.21 15

Selection guide

To select the correct part, confirm the cylinder bore and rod diameter, the groove dimensions, the operating pressure and temperature, and the medium used. Check rod, housing, height and groove dimensions before ordering. Where a value is not stated above, confirm against drawing before ordering.

Request a quote

Send your part number, size list or drawing with quantity to DJF Seal for a quotation. We supply B2B, wholesale and OEM volumes with export packing.

Leave Your Message


Write your message here and send it to us

Leave Your Message

No:87001